![]() |
BLACK KNIGHT TORONTO & DISTRICT JUNIOR MIXED LEAGUE (2011-2012)
![]() |
|---|
| *** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Under 11 |
|||||||||||
Club |
Total |
||||||||||
| Granite | 114 | 18 | Bye | 24 | 24 | 24 | 24 | Bye | |||
| Executive S&F | 49 | 14 | 10 | Bye | 12 | Bye | 13 | ||||
| TLTC | 42 | 6 | 21 | 9 | Bye | 6 | Bye | ||||
| Glendon | 26 | Bye | 11 | 4 | 1 | 7 | 3 | Bye | |||
Under 13 |
||||||||||
Club |
Total |
|||||||||
| Executive S&F | 82 | 24 | 23 | Bye | 11 | 24 | ||||
| National Squash Academy | 71 | 0 | 24 | 24 | 23 | Bye | ||||
| Toronto Cricket Club | 68 | 18 | 11 | 0 | 21 | 18 | Bye | |||
| TLTC | 36 | 16 | 9 | 0 | 5 | 6 | Bye | |||
| Glendon | 30 | 9 | Bye | 0 | 5 | 16 | ||||
| B and R | 30 | Bye | 9 | 0 | 13 | 8 | ||||
| Mayfair Lakeshore | 23 | 4 | 3 | 9 | Bye | 7 | ||||
Under 15 |
|||||||||
Club |
Total |
||||||||
| Executive S&F | 77 | 23 | 19 | 16 | 19 | ||||
| Glendon | 60 | 12 | 9 | 21 | 18 | ||||
| B and R | 12 | 3 | 9 | 0 | 0 | ||||
Under 17 |
|||||||||||
Club |
Total |
||||||||||
| Executive S&F | 73 | 21 | Bye | 10 | 21 | 21 | Bye | ||||
| TLTC | 63 | 15 | 15 | Bye | 15 | Bye | 18 | ||||
| National Squash Academy | 53 | Bye | 13 | 13 | 0 | 12 | 15 | Bye | |||
| Toronto Cricket Club | 23 | 2 | 11 | 10 | Bye | 0 | 0 | Bye | |||
Under 19 |
|
Club |
Total |
| Executive S&F | 0 |