![]() |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Division 3-1 - Standings and Match Cards |
|||||||||||||||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
|||||||||||||||
Pickering | 14 | 0 | 63 | 12 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 4 | 3 |
Master Fitness and Squash | 11 | 0 | 58 | 17 | 5 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 1 | 4 |
Columbus | 7 | 0 | 36 | 39 | 1 | 4 | 3 | 2 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 4 | 3 | 4 | 2 |
Aurora Family Leisure Complex | 6 | 0 | 27 | 48 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
Parkway Athletic Club | 5 | 0 | 24 | 51 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
Unionville Athletic Club | 2 | 0 | 17 | 58 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
Advertise Here |
---|
Please contact Andrew Laidlaw for information. For more details, Click here |