![]() |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Please NOTE that Toronto Cricket Club home matches are played on Wednesday for Division 2-1 |
Division 2-1 - Standings and Match Cards |
||||||||||||||||||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
||||||||||||||||||
Toronto Cricket Club | 11 | 0 | 42 | 28 | 3 | Bye | 3 | 3 | 4 | 5 | 1 | 1 | Bye | 3 | Bye | 1 | 3 | 5 | 3 | 4 | 3 | Bye |
Mayfair Parkway | 9 | 0 | 42 | 28 | 3 | 3 | 2 | Bye | 3 | Bye | 3 | 5 | 1 | 3 | 2 | 4 | Bye | 2 | Bye | 4 | 2 | 5 |
Richmond Hill | 9 | 0 | 42 | 28 | Bye | 4 | 5 | 4 | Bye | 3 | 2 | 4 | 3 | Bye | 5 | 0 | 3 | Bye | 1 | 1 | 2 | 5 |
Metro YMCA | 9 | 0 | 40 | 30 | 2 | Bye | 0 | Bye | 2 | 4 | 3 | 5 | 3 | 2 | Bye | 5 | Bye | 3 | 3 | 4 | 3 | 1 |
Parkway Athletic Club | 8 | 0 | 36 | 34 | Bye | 2 | 3 | 4 | 3 | 2 | 4 | Bye | 2 | Bye | 3 | 3 | 1 | 0 | 4 | 1 | Bye | 4 |
Ajax | 6 | 0 | 29 | 41 | 4 | 1 | 3 | 1 | 1 | Bye | 2 | Bye | 4 | 5 | 0 | 3 | 4 | 0 | Bye | 1 | Bye | 0 |
Squashabout at Dunfield | 2 | 0 | 27 | 43 | 2 | 4 | 2 | 1 | 2 | 0 | Bye | 0 | Bye | 2 | 1 | 2 | 2 | 5 | 2 | Bye | 2 | Bye |
Mayfair Lakeshore | 2 | 0 | 22 | 48 | 1 | 1 | 2 | 2 | Bye | 1 | Bye | 0 | 2 | 0 | 4 | 2 | 2 | Bye | 2 | Bye | 3 | 0 |
Advertise Here |
---|
Please contact Andrew Laidlaw for information. For more details, Click here |