![]() |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Division 3-1 - Standings and Match Cards |
||||||||||||||||||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
||||||||||||||||||
Unionville Athletic Club | 12 | 0 | 48 | 27 | 3 | 2 | 3 | 3 | 1 | 3 | 5 | Bye | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | Bye | |
Master Fitness and Squash 1 | 11 | 0 | 44 | 21 | 1 | 3 | 3 | Bye | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Bye | 5 | 0 | |||
Ajax | 8 | 0 | 44 | 21 | 3 | 2 | 2 | 4 | Bye | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 5 | Bye | 5 | |||
Executive S&F | 9 | 0 | 41 | 29 | 4 | 3 | 2 | 3 | 4 | 4 | Bye | 5 | 5 | 1 | 0 | 4 | 1 | 1 | 4 | Bye | ||
Pickering | 7 | 0 | 36 | 29 | 2 | 5 | Bye | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | Bye | 5 | 2 | 5 | |||
Parkway Athletic Club | 6 | 0 | 35 | 30 | Bye | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | Bye | 5 | 2 | 4 | 3 | 2 | |||
Goodlife Parkview | 5 | 0 | 26 | 44 | 4 | Bye | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | Bye | 3 | 0 | 0 | 0 | 5 | ||
Aurora Family Leisure Complex | 3 | 0 | 21 | 49 | 2 | 2 | 3 | 2 | 4 | Bye | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | Bye | 0 | ||
Master Fitness and Squash 2 | 1 | 0 | 15 | 60 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | Bye | 1 | 2 | 0 | 0 | 4 | 1 | 0 | Bye |
Advertise Here |
---|
Please contact Murray Christison for information. For more details, Click here |