February 28 | March 6 | March 20 @Mayfair Lakeshore 6:30pm | ||
---|---|---|---|---|
Quarter-Final | Semi-Final | Final | Champion | |
1 | One Health | |||
Bye | ||||
v. | One Health | |||
(Home) | ||||
8 | ||||
v. | Parkway Athletic Club (3-2) | |||
5 | Parkway Athletic Club | |||
(Away) | ||||
v. | Parkway Athletic Club (3-2) | |||
(Away) | ||||
4 | Toronto Athletic Club | |||
(Home) | ||||
v. | ORC (3-2) | |||
3 | Toronto Racquet Club | |||
(Home) | ||||
v. | Toronto Racquet Club (5-0) | |||
(Away) | ||||
6 | Toronto Cricket Club | |||
(Away) | ||||
v. | ORC (5-0) | |||
7 | ||||
v. | ORC | |||
(Home) | ||||
2 | ORC | |||
Bye |