February 29 | March 7 | March 20 @Mayfair Lakeshore 6:30pm | ||
---|---|---|---|---|
Quarter-Final | Semi-Final | Final | Champion | |
1 | One Health | |||
(Home) | ||||
v. | One Health (3-2) | |||
(Home) | ||||
8 | Master Fitness | |||
(Away) | ||||
v. | One Health (4-1) | |||
5 | Toronto Cricket Club | |||
(Away) | ||||
v. | Toronto Cricket Club (3-2) | |||
(Away) | ||||
4 | Georgetown Racquet Club | |||
(Home) | ||||
v. | Parkway Athletic Club (5-0) | |||
3 | Parkway Athletic Club | |||
(Home) | ||||
v. | Parkway Athletic Club (5-0) | |||
6 | ORC | |||
(Away) | ||||
v. | Parkway Athletic Club (4-1) | |||
7 | LA Fitness - Mississauga | |||
(Away) | ||||
v. | Richmond Hill (5-0) | |||
(Home) | ||||
2 | Richmond Hill | |||
(Home) |