![]() |
March 2 Top 8 teams qualify | March 9 March 8 for TCC | March 22 | ||
---|---|---|---|---|
Quarter-Final | Semi-Final | Final | Champion | |
1 | Georgetown Racquet Club | |||
(Home) | ||||
v. | Meadowvale Community Centre | |||
(3-2)(Away) | ||||
8 | Meadowvale Community Centre | |||
(Away) | ||||
v. | Mayfair Parkway | |||
(5-0) | ||||
5 | Richmond Hill | |||
(Away) | ||||
v. | Mayfair Parkway | |||
(4-1)(Home) | ||||
4 | Mayfair Parkway | |||
(Home) | ||||
v. | One Health | |||
(4-1) | ||||
3 | One Health | |||
(Home) | ||||
v. | One Health | |||
(4-1)(Away) | ||||
6 | Burlington Fitness & Racquet Club | |||
(Away) | ||||
v. | One Health | |||
(3-2) | ||||
7 | Metro YMCA | |||
(Away) | ||||
v. | Toronto Cricket Club | |||
(3-2)(Home) | ||||
2 | Toronto Cricket Club | |||
(Home) |