![]() |
August 31 | September 7 | September 13 @Mayfair Lakeshore 6:30pm | ||
---|---|---|---|---|
Quarter-Final | Semi-Final | Final | Champion | |
1 | ORC 1 | |||
(Home) | ||||
v. | ORC 1 (4-1) | |||
(Home) | ||||
8 | ORC 2 | |||
(Away) | ||||
v. | ORC 1 (5-0) | |||
(Home) | ||||
5 | Parkway Athletic Club | |||
(Away) | ||||
v. | Toronto Cricket Club (4-1) | |||
(Away) | ||||
4 | Toronto Cricket Club | |||
(Home) | ||||
v. | ORC 1 (3-2) | |||
3 | One Health | |||
(Home) | ||||
v. | One Health (4-1) | |||
(Home) | ||||
6 | Batts Athletics | |||
(Away) | ||||
v. | One Health (4-1) | |||
(Away) | ||||
7 | Richmond Hill | |||
(Away) | ||||
v. | Richmond Hill (3-2) | |||
(Away) | ||||
2 | Squashabout at Dunfield | |||
(Home) |