![]() |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Division 2 - Standings and Match Cards |
||||||||||||||||||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
||||||||||||||||||
Parkway Athletic Club | 9 | 0 | 38 | 22 | 5 | 4 | 4 | 4 | 4 | Bye | 4 | 3 | Bye | Bye | 2 | 1 | 0 | 4 | Bye | 3 | 3 | 0 |
Richmond Hill | 7 | 0 | 37 | 23 | 2 | 2 | 1 | 4 | Bye | 4 | 2 | 5 | Bye | Bye | 1 | 4 | 4 | Bye | 4 | 4 | 3 | 5 |
Toronto Cricket Club | 8 | 0 | 35 | 25 | 3 | Bye | 4 | 3 | 4 | 1 | 1 | 5 | Bye | Bye | Bye | 5 | 3 | 3 | 1 | 2 | 2 | |
One Health | 7 | 0 | 32 | 28 | 3 | 1 | 4 | Bye | 1 | 5 | 1 | 0 | Bye | Bye | 3 | 5 | Bye | 2 | 4 | 3 | 2 | |
Burlington Fitness & Racquet Club | 7 | 0 | 32 | 28 | Bye | 3 | 1 | 1 | 4 | 3 | 4 | Bye | Bye | Bye | 4 | 0 | 5 | 0 | 5 | 2 | ||
Mayfair Parkway | 4 | 0 | 25 | 35 | 0 | 5 | Bye | 2 | 1 | 0 | 3 | 2 | Bye | Bye | 3 | Bye | 2 | 5 | 1 | 1 | ||
Meadowvale Community Centre | 0 | 0 | 11 | 49 | 2 | 0 | 1 | 1 | 1 | 2 | Bye | 0 | Bye | Bye | 2 | 0 | 1 | 1 | 0 | Bye |
Advertise Here |
---|
Please contact Andrew Laidlaw for information. For more details, Click here |