*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Playoffs-Division 2 - Standings and Match Cards |
|||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
|||
One Health | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Richmond Hill | 0 | 0 | 0 | 0 | 5 | 1 | |
Parkway Athletic Club | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
Georgetown Racquet Club | 0 | 0 | 0 | 0 | 2 | ||
Toronto Cricket Club | 0 | 0 | 0 | 0 | 3 | 1 | |
ORC | 0 | 0 | 0 | 0 | 0 | ||
LA Fitness - Mississauga | 0 | 0 | 0 | 0 | 0 | ||
Master Fitness and Squash | 0 | 0 | 0 | 0 | 2 |
Advertise Here |
---|
Please contact Andrew Laidlaw for information. For more details, Click here |