![]() |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Division 3 - Standings and Match Cards |
||||||||||||||||||
Club |
Team Wins |
Penalty |
Points Won |
Points Lost |
||||||||||||||
Master Fitness and Squash | 11 | 0 | 49 | 11 | 4 | 4 | 2 | 5 | 3 | 5 | Bye | 4 | 5 | 5 | 4 | 5 | 3 | Bye |
Richmond Hill | 7 | 0 | 35 | 25 | 2 | 4 | 5 | 1 | 2 | Bye | 3 | 4 | 4 | 5 | 5 | 0 | Bye | 0 |
Toronto Racquet Club | 7 | 0 | 34 | 26 | 1 | Bye | 0 | 3 | 4 | 5 | 2 | 1 | Bye | 4 | 3 | 2 | 4 | 5 |
Burlington Fitness & Racquet Club | 7 | 0 | 30 | 30 | 5 | 1 | 3 | Bye | 1 | 4 | 0 | 5 | 1 | 0 | Bye | 3 | 3 | 4 |
Parkway Athletic Club | 5 | 0 | 27 | 33 | 3 | 1 | Bye | 2 | 4 | 1 | 4 | 1 | 0 | Bye | 2 | 4 | 2 | 3 |
Aurora Family Leisure Complex | 4 | 0 | 25 | 35 | Bye | 3 | 5 | 4 | 1 | 0 | 5 | Bye | 2 | 1 | 0 | 1 | 2 | 1 |
West End YMCA | 1 | 0 | 10 | 50 | 0 | 2 | 0 | 0 | Bye | 0 | 1 | 0 | 3 | 0 | 1 | Bye | 1 | 2 |
Advertise Here |
---|
Please contact Andrew Laidlaw for information. For more details, Click here |