![]() |
Toronto & District Ladies (2011-2012)
![]() |
|---|
| *** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Standings and Match Cards |
Ladies A League |
||||||||||||||||||||
Club |
Matches Won |
Matches Lost |
Games Won |
|||||||||||||||||
| Georgetown Racquet Club | 44 | 16 | 110 | 8 | 12 | 12 | 11 | Bye | 10 | 3 | 12 | Bye | 4 | 9 | Bye | 6 | 12 | 11 | ||
| Granite | 42 | 18 | 101 | 12 | 0 | 11 | Bye | 9 | 10 | 9 | 7 | 6 | Bye | 10 | 9 | 6 | 12 | Bye | ||
| Executive S&F | 33 | 27 | 89 | Bye | 8 | 3 | 4 | 12 | Bye | 4 | 6 | 12 | 10 | Bye | 12 | 12 | 2 | 4 | ||
| Mayfair Lakeshore 3 | 22 | 33 | 68 | 8 | 7 | Bye | 7 | 4 | 4 | 9 | Bye | 6 | 12 | 7 | 3 | 1 | Bye | |||
| Mayfair Lakeshore 1 | 4 | 51 | 20 | 0 | Bye | 2 | 6 | 0 | 3 | Bye | 2 | 2 | 2 | 3 | 0 | Bye | 0 | |||
Ladies B League |
||||||||||||||||||||||||
Club |
Matches Won |
Matches Lost |
Games Won |
|||||||||||||||||||||
| Executive S&F | 53 | 27 | 177 | 15 | 11 | 11 | 9 | 10 | 7 | 9 | 14 | 15 | 9 | 8 | 14 | 15 | 10 | 7 | 13 | |||||
| Parkview | 53 | 27 | 173 | 10 | 7 | 10 | 15 | 12 | 7 | 11 | 15 | 8 | 11 | 11 | 12 | 12 | 15 | 12 | 5 | |||||
| National Squash Academy | 51 | 29 | 177 | 15 | 9 | 10 | 8 | 12 | 9 | 9 | 12 | 13 | 15 | 11 | 11 | 4 | 10 | 15 | 14 | |||||
| Pickering | 50 | 25 | 167 | 8 | 11 | 15 | 9 | 8 | 9 | 13 | 13 | 10 | 10 | 15 | 15 | 13 | 12 | 6 | ||||||
| Richmond Hill | 43 | 37 | 156 | 10 | 10 | 9 | 9 | 9 | 9 | 13 | 10 | 10 | 7 | 15 | 10 | 2 | 5 | 13 | 15 | |||||
| Glendon | 39 | 41 | 141 | 11 | 10 | 6 | 13 | 5 | 9 | 4 | 7 | 12 | 13 | 9 | 7 | 12 | 7 | 6 | 10 | |||||
| Georgetown Racquet Club | 38 | 37 | 146 | 11 | 7 | 11 | 9 | 8 | 11 | 13 | 6 | 11 | 9 | 14 | 13 | 9 | 7 | 7 | ||||||
| Adelaide | 32 | 48 | 123 | 7 | 13 | 10 | 10 | 6 | 8 | 10 | 9 | 6 | 4 | 9 | 4 | 5 | 1 | 15 | 6 | |||||
| Valhalla | 21 | 59 | 95 | 3 | 5 | 8 | 3 | 10 | 9 | 6 | 7 | 5 | 7 | 9 | 4 | 3 | 11 | 3 | 2 | |||||
| Fit City | 15 | 65 | 73 | 2 | 7 | 2 | 4 | 9 | 9 | 6 | 4 | 4 | 1 | 1 | 3 | 4 | 6 | 2 | 9 | |||||
| Toronto Athletic Club | 0 | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | |||
Ladies C League |
|||||||||||||||||||
Club |
Matches Won |
Matches Lost |
Games Won |
||||||||||||||||
| Barrie | 42 | 18 | 137 | 8 | 9 | 15 | 10 | 12 | 15 | 13 | 9 | 4 | 15 | 12 | 15 | ||||
| Mayfair Lakeshore | 37 | 23 | 135 | 12 | 12 | 13 | 10 | 13 | 12 | 12 | 11 | 11 | 6 | 9 | 14 | ||||
| Mayfair Parkway | 35 | 25 | 122 | 6 | 8 | 6 | 13 | 10 | 11 | 12 | 9 | 12 | 10 | 13 | 12 | ||||
| RCYC | 33 | 27 | 121 | 12 | 10 | 7 | 11 | 15 | 8 | 6 | 14 | 7 | 11 | 11 | 9 | ||||
| Pickering | 33 | 27 | 108 | 12 | 6 | 12 | 9 | 5 | 12 | 3 | 12 | 12 | 13 | 7 | 5 | ||||
| National Squash Academy | 24 | 36 | 90 | 6 | 12 | 7 | 13 | 8 | 2 | 7 | 5 | 9 | 4 | 12 | 5 | ||||
| TLTC | 19 | 41 | 74 | 6 | 9 | 9 | 6 | 3 | 4 | 12 | 4 | 10 | 7 | 4 | 0 | ||||
| Executive S&F | 17 | 43 | 84 | 12 | 9 | 5 | 7 | 3 | 5 | 4 | 9 | 10 | 4 | 7 | 9 | ||||
Ladies D League |
|||||||||||||||||||
Club |
Matches Won |
Matches Lost |
Games Won |
||||||||||||||||
| RCYC | 51 | 14 | 163 | 14 | 15 | 13 | 15 | 15 | 11 | 15 | 14 | 12 | 9 | 15 | 9 | 6 | |||
| Dunfield - Extreme Fitness | 44 | 21 | 144 | 15 | 15 | 7 | 5 | 12 | 8 | 12 | 13 | 15 | 13 | 13 | 5 | 11 | |||
| One Health | 43 | 22 | 145 | 11 | 15 | 6 | 12 | 15 | 10 | 13 | 15 | 7 | 10 | 7 | 15 | 9 | |||
| Crescent Town Squash Club | 35 | 30 | 121 | 3 | 2 | 10 | 12 | 7 | 15 | 11 | 6 | 10 | 12 | 6 | 12 | 15 | |||
| ORC | 33 | 32 | 122 | 9 | 15 | 10 | 1 | 11 | 10 | 8 | 15 | 15 | 5 | 4 | 10 | 9 | |||
| Mayfair Lakeshore | 31 | 34 | 106 | 10 | 1 | 10 | 13 | 8 | 15 | 5 | 0 | 7 | 3 | 15 | 9 | 10 | |||
| Pickering | 14 | 51 | 56 | 1 | 0 | 8 | 4 | 0 | 3 | 3 | 3 | 2 | 7 | 11 | 6 | 8 | |||
| Executive S&F | 9 | 56 | 37 | 6 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | |||