![]() |
![]() |
---|
Squash Ontario COVID-19 updates. |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Please NOTE that B&R - A Division home matches are played on Wednesday evening |
Standings and Match Cards |
A League |
||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||
Pickering | 41 | 7 | 127 | 0 | 12 | 10 | 12 | 12 | Bye | 6 | 12 | 10 | 12 | Bye | 9 | 10 | 10 | 12 | Bye | 9 | ||
Mayfair Lakeshore | 23 | 25 | 86 | 0 | 3 | Bye | 8 | 8 | 1 | 7 | Bye | 12 | 3 | 10 | 4 | Bye | 11 | 12 | 7 | 9 | ||
LA Fitness - Mississauga | 23 | 25 | 81 | 0 | Bye | 12 | 0 | 6 | 6 | Bye | 12 | 3 | 12 | 6 | Bye | 12 | 8 | 2 | 2 | 7 | 0 | |
Columbus | 18 | 30 | 65 | 0 | 5 | 3 | 6 | Bye | 10 | 0 | 0 | 2 | Bye | 10 | 10 | 4 | 3 | Bye | 12 | 5 | 12 | |
B and R | 15 | 33 | 50 | 0 | 11 | 0 | Bye | 0 | 12 | 12 | 0 | Bye | 0 | 3 | 3 | 3 | Bye | 0 | 6 |
B League |
||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||
Mayfair Parkway | 36 | 12 | 117 | 0 | 10 | 11 | 7 | Bye | 8 | 12 | 10 | 9 | Bye | 12 | 6 | 10 | 10 | Bye | 12 | 11 | ||
One Health | 31 | 17 | 104 | 0 | 3 | 12 | Bye | 12 | 5 | 1 | 9 | Bye | 12 | 11 | 8 | 11 | Bye | 11 | 9 | 9 | ||
Unionville Athletic Club | 24 | 24 | 95 | 0 | 7 | Bye | 7 | 12 | 9 | 10 | Bye | 3 | 9 | 6 | 10 | Bye | 8 | 10 | 4 | 6 | ||
Pickering | 18 | 30 | 76 | 0 | 11 | 4 | 10 | 4 | Bye | 7 | 3 | 10 | 3 | Bye | 5 | 7 | 9 | 3 | Bye | 4 | ||
Mayfair Lakeshore | 11 | 37 | 51 | 0 | Bye | 0 | 6 | 1 | 7 | Bye | 5 | 4 | 3 | 1 | Bye | 4 | 7 | 8 | 5 |
C League |
||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||
Balmy Beach | 39 | 21 | 136 | 0 | 11 | 7 | 12 | 11 | 9 | 11 | 7 | 4 | 11 | 11 | 10 | 12 | 6 | 12 | 2 | 5 | ||
Mayfair Parkway | 37 | 23 | 131 | 0 | 11 | 9 | 8 | 4 | 7 | 12 | 11 | 6 | 9 | 7 | 8 | 10 | 12 | 5 | 12 | 12 | ||
Squashabout at Dunfield | 37 | 23 | 128 | 0 | 6 | 12 | 3 | 10 | 4 | 9 | 12 | 9 | 7 | 11 | 11 | 9 | 11 | 9 | 5 | 12 | 2 | |
ORC | 32 | 28 | 117 | 0 | 3 | 7 | 9 | 10 | 9 | 4 | 6 | 12 | 9 | 4 | 5 | 6 | 12 | 10 | 11 | 11 | 10 | |
Mayfair Lakeshore | 22 | 38 | 100 | 0 | 8 | 8 | 8 | 4 | 6 | 7 | 6 | 9 | 7 | 8 | 8 | 1 | 2 | 7 | 11 | 6 | ||
One Health | 13 | 47 | 66 | 0 | 3 | 6 | 4 | 5 | 9 | 3 | 4 | 1 | 4 | 10 | 7 | 3 | 2 | 1 | 4 | 6 |
D League |
||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||
Pickering | 51 | 9 | 153 | 0 | 7 | 12 | 12 | 12 | 6 | 9 | 12 | 12 | 12 | 9 | 10 | 12 | 10 | 12 | 9 | 10 | ||
Unionville Athletic Club | 38 | 22 | 127 | 0 | 7 | 10 | 9 | 10 | 12 | 4 | 4 | 6 | 6 | 12 | 5 | 6 | 12 | 12 | 12 | |||
Balmy Beach | 34 | 26 | 115 | 0 | 10 | 11 | 2 | 5 | 9 | 11 | 12 | 0 | 6 | 9 | 12 | 12 | 5 | 1 | 10 | 12 | ||
B and R | 32 | 28 | 107 | 0 | 5 | 6 | 9 | 10 | 8 | 4 | 9 | 12 | 5 | 4 | 1 | 10 | 12 | 9 | 3 | 12 | 5 | |
One Health | 19 | 41 | 76 | 0 | 9 | 1 | 3 | 5 | 5 | 5 | 2 | 6 | 9 | 6 | 12 | 1 | 3 | 5 | 4 | 0 | ||
Squashabout at Dunfield | 5 | 55 | 32 | 0 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |