T&D Women's League Winter 2023/2024 |
---|
Squash Ontario COVID-19 updates. |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Standings and Match Cards |
A League |
|||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||
Leopards | 22 | 13 | 80 | 0 | 8 | Bye | 3 | 7 | 3 | 9 | 4 | 7 | 5 | 9 | 7 | 9 | 9 | Bye | 9 | 5 | |
Roadrunners | 22 | 14 | 74 | 0 | 9 | 9 | Bye | 4 | 9 | 6 | 7 | 4 | 3 | Bye | 3 | 6 | 6 | 8 | 6 | 6 | 6 |
Amazons | 20 | 16 | 74 | 0 | 5 | 4 | 4 | 7 | 7 | Bye | 9 | 8 | 7 | 5 | 7 | 5 | Bye | 6 | 6 | 2 | |
Sidewinders | 20 | 16 | 73 | 0 | Bye | 9 | 7 | 5 | 4 | 7 | Bye | 6 | 8 | 7 | 7 | 6 | 3 | 4 | 5 | ||
Terminators | 17 | 19 | 68 | 0 | 2 | 2 | 7 | Bye | 6 | 7 | 6 | 8 | 4 | 7 | Bye | 3 | 9 | 7 | 8 | 3 | |
Black Widows | 12 | 24 | 57 | 0 | 9 | 1 | 6 | 3 | Bye | 3 | 5 | 6 | 6 | 5 | 7 | Bye | 1 | 5 | 4 | ||
Warrior Princesses | 12 | 23 | 43 | 0 | 1 | 6 | 3 | 7 | 1 | 3 | 6 | Bye | Bye | 0 | 6 | 4 | 2 | 4 | 3 |
B League |
||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||
One Health | 39 | 21 | 134 | 0 | 11 | 12 | 12 | 6 | 12 | 10 | 6 | 5 | 12 | 12 | 6 | 10 | 6 | 5 | 9 | 12 | 5 | |
Aurora Family Leisure Complex | 38 | 22 | 129 | 0 | 8 | 8 | 2 | 10 | 3 | 9 | 9 | 11 | 9 | 10 | 11 | 12 | 9 | 9 | 9 | 12 | 10 | |
Pickering | 33 | 27 | 118 | 0 | 10 | 2 | 2 | 5 | 12 | 6 | 9 | 8 | 12 | 9 | 6 | 3 | 12 | 10 | 12 | 9 | 2 | |
Mayfair Parkway | 33 | 27 | 117 | 0 | 12 | 7 | 12 | 8 | 10 | 12 | 6 | 7 | 0 | 5 | 7 | 11 | 3 | 11 | 6 | 12 | 1 | |
Unionville Athletic Club | 23 | 37 | 99 | 0 | 5 | 8 | 8 | 3 | 4 | 7 | 6 | 12 | 7 | 8 | 8 | 5 | 10 | 7 | 1 | 1 | ||
Mayfair Lakeshore | 14 | 46 | 67 | 0 | 3 | 7 | 8 | 10 | 1 | 1 | 4 | 3 | 3 | 2 | 7 | 2 | 6 | 4 | 6 | 7 |
C League |
|||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||
Pickering | 32 | 16 | 106 | 0 | 10 | 6 | 8 | 12 | Bye | 12 | 9 | 12 | 3 | 10 | 11 | Bye | 3 | 10 | 9 | 5 | |
Balmy Beach | 28 | 20 | 97 | 0 | Bye | 9 | 10 | 8 | 12 | 7 | 12 | Bye | 10 | 3 | 8 | 2 | 11 | 5 | 10 | 4 | |
Meadowvale Community Centre | 27 | 21 | 101 | 0 | 10 | 9 | Bye | 11 | 3 | 12 | 8 | 9 | 9 | Bye | 7 | 12 | 8 | 3 | 12 | 9 | 9 |
ORC | 27 | 21 | 97 | 0 | 9 | Bye | 4 | 7 | 9 | 3 | 10 | 7 | Bye | 10 | 11 | 8 | 9 | 10 | 11 | 3 | |
Mayfair Lakeshore | 22 | 26 | 92 | 0 | 5 | 11 | 9 | 6 | 12 | Bye | 7 | 7 | 8 | 7 | 9 | 4 | Bye | 7 | 5 | ||
Squashabout at Dunfield | 18 | 30 | 72 | 0 | 6 | 4 | 10 | Bye | 7 | 0 | 0 | 2 | 8 | 9 | Bye | 9 | 7 | 10 | 0 | ||
One Health | 14 | 34 | 57 | 0 | 6 | 4 | 4 | 3 | 2 | 7 | Bye | 7 | 3 | 3 | 4 | 10 | 4 | Bye | 5 |
D League |
|||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||
Unionville Athletic Club | 36 | 12 | 115 | 0 | 8 | 8 | 12 | 9 | 12 | 10 | Bye | 9 | 9 | 4 | 12 | 12 | 10 | Bye | 9 | 7 | |
Balmy Beach | 36 | 12 | 113 | 0 | 12 | 12 | 2 | Bye | 6 | 9 | 9 | 12 | 12 | 9 | Bye | 9 | 10 | 11 | 12 | 6 | |
LA Fitness - Don Mills | 32 | 16 | 106 | 0 | 8 | Bye | 12 | 10 | 6 | 7 | 11 | 3 | Bye | 12 | 12 | 3 | 11 | 11 | 12 | ||
Squashabout at Dunfield | 22 | 26 | 77 | 0 | 9 | 6 | Bye | 5 | 11 | 6 | 12 | 9 | 5 | Bye | 2 | 6 | 3 | 3 | 6 | ||
Richmond Hill | 17 | 31 | 63 | 0 | 1 | 9 | 5 | 5 | Bye | 7 | 2 | 1 | 7 | 12 | 0 | Bye | 4 | 10 | 7 | 3 | |
Ajax | 13 | 35 | 47 | 0 | Bye | 4 | 2 | 8 | 3 | 3 | 3 | Bye | 7 | 0 | 4 | 6 | 4 | 3 | 0 | ||
One Health | 12 | 36 | 53 | 0 | 7 | 0 | 9 | 7 | 3 | Bye | 4 | 1 | 1 | 3 | 9 | 1 | Bye | 5 | 0 |