T&D Women's League Winter 2019/2020 |
---|
Squash Ontario COVID-19 updates. |
*** Click DATE to see all matchcards played on that date. Click CLUB to see all matchcards for that club *** |
Standings and Match Cards |
A League |
|||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||
Mayfair Parkway | 41 | 19 | 146 | 0 | 12 | 8 | 9 | 6 | 11 | 12 | 11 | 8 | 12 | 8 | 11 | 8 | 10 | 8 | 12 | ||
Executive S&F | 38 | 22 | 128 | 0 | 10 | 9 | 12 | 12 | 3 | 9 | 5 | 12 | 5 | 9 | 9 | 7 | 8 | 12 | 6 | ||
One Health | 28 | 32 | 102 | 0 | 12 | 5 | 1 | 9 | 8 | 9 | 12 | 3 | 2 | 6 | 9 | 8 | 8 | 6 | 4 | 3 | |
Georgetown Racquet Club | 26 | 34 | 92 | 0 | 1 | 10 | 5 | 7 | 9 | 5 | 6 | 6 | 12 | 4 | 4 | 9 | 4 | 3 | 7 | 12 | |
ORC | 25 | 35 | 85 | 0 | 2 | 8 | 10 | 2 | 6 | 0 | 7 | 6 | 12 | 9 | 3 | 4 | 6 | 0 | 10 | 0 | |
B and R | 22 | 38 | 85 | 0 | 4 | 10 | 5 | 9 | 3 | 5 | 0 | 8 | 0 | 7 | 7 | 8 | 8 | 11 | 0 | 12 |
B League |
|||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
|||||||||||||||||||
ORC | 47 | 17 | 155 | 0 | Bye | 3 | 8 | 7 | 11 | 12 | 9 | 12 | 11 | Bye | 9 | 12 | 9 | 12 | 12 | 10 | 9 | 9 | 10 |
Goodlife Parkview | 42 | 22 | 146 | 0 | 8 | 0 | 12 | 10 | 12 | Bye | 9 | 11 | 12 | 7 | 11 | 8 | Bye | 12 | 11 | 9 | 8 | 6 | 10 |
Squashabout at Dunfield | 37 | 27 | 137 | 0 | 3 | 12 | Bye | 9 | 12 | 11 | 4 | 8 | 4 | 11 | Bye | 10 | 12 | 9 | 8 | 7 | 8 | 9 | 12 |
Mayfair Lakeshore | 30 | 34 | 116 | 0 | 10 | 7 | 11 | 9 | 2 | 8 | 5 | 11 | Bye | 10 | 7 | 12 | 3 | 2 | 0 | Bye | 7 | 12 | 1 |
LA Fitness - Mississauga | 29 | 35 | 111 | 0 | 9 | Bye | 9 | 7 | 12 | 5 | 11 | 3 | 3 | 4 | 7 | Bye | 10 | 11 | 11 | 6 | 3 | 0 | 12 |
Executive S&F | 28 | 36 | 103 | 0 | 10 | 9 | 6 | Bye | 2 | 9 | 9 | 6 | 5 | 7 | 4 | 3 | 4 | 3 | Bye | 11 | 6 | 9 | 4 |
Unionville Athletic Club | 26 | 38 | 101 | 0 | 5 | 5 | 0 | 11 | 4 | 8 | 9 | Bye | 3 | 8 | 4 | 6 | 12 | 4 | 6 | 12 | Bye | 4 | 8 |
One Health | 25 | 39 | 100 | 0 | 8 | 9 | 5 | 3 | 4 | 1 | Bye | 5 | 10 | 9 | 10 | 8 | 3 | 5 | 11 | 4 | 5 | Bye | 5 |
Pickering | 24 | 40 | 95 | 0 | 4 | 12 | 4 | 4 | Bye | 6 | 5 | 10 | 12 | 4 | 7 | 3 | 2 | Bye | 5 | 1 | 10 | 6 |
C League |
||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||||
Mayfair Lakeshore | 44 | 20 | 148 | 0 | 10 | 11 | Bye | 0 | 10 | 10 | 7 | 7 | 7 | 12 | Bye | 12 | 6 | 11 | 12 | 11 | 11 | 11 | 9 | |
Georgetown Racquet Club | 39 | 25 | 140 | 0 | 8 | 8 | 9 | Bye | 11 | 7 | 12 | 10 | 9 | 11 | 11 | 11 | 8 | 6 | Bye | 6 | 9 | 4 | ||
Life Time Athletic | 38 | 26 | 131 | 0 | 10 | 7 | 4 | 9 | 6 | 10 | 9 | Bye | 8 | 10 | 12 | 7 | Bye | 8 | 8 | 5 | 9 | 9 | 11 | |
Balmy Beach | 35 | 29 | 131 | 0 | Bye | 10 | 11 | 12 | 10 | 10 | 7 | 12 | 8 | Bye | 3 | 12 | 6 | 4 | 0 | 8 | 7 | 11 | 6 | |
Metro YMCA | 32 | 32 | 115 | 0 | 6 | 9 | 5 | 3 | 9 | Bye | 12 | 2 | 12 | 2 | 9 | 5 | 8 | 10 | 8 | 6 | Bye | 9 | 9 | |
Mayfair Parkway | 30 | 34 | 111 | 0 | 6 | 9 | 10 | 8 | 4 | 4 | Bye | 8 | 9 | 5 | 4 | 7 | 12 | Bye | 5 | 6 | 9 | 5 | 5 | |
Executive S&F | 25 | 39 | 90 | 0 | 7 | Bye | 9 | 0 | 8 | 3 | 4 | 6 | 3 | 10 | 3 | Bye | 0 | 9 | 12 | 6 | 5 | 5 | ||
ORC | 23 | 41 | 86 | 0 | 5 | 3 | 5 | 12 | Bye | 10 | 1 | 2 | 4 | 5 | 12 | 0 | 9 | 6 | 1 | 7 | 4 | Bye | 7 | |
One Health | 22 | 42 | 82 | 0 | 6 | 6 | 4 | 10 | 4 | 5 | 2 | 12 | Bye | 5 | 4 | 1 | 3 | 4 | 9 | Bye | 3 | 4 |
D League |
||||||||||||||||||||||||
Club | Matches Won |
Matches Lost |
Games Won |
Penalty/Bonus |
||||||||||||||||||||
Pickering | 49 | 15 | 162 | 0 | 12 | 12 | 12 | 12 | 9 | Bye | 12 | 8 | 8 | 11 | 7 | 9 | 12 | 12 | Bye | 9 | 10 | 7 | 11 | |
Goodlife McCaul | 44 | 20 | 151 | 0 | 7 | Bye | 12 | 8 | 7 | 12 | 3 | 7 | 12 | 11 | Bye | 12 | 11 | 12 | 12 | 7 | 6 | 12 | ||
Georgetown Racquet Club | 40 | 24 | 136 | 0 | 9 | 12 | 4 | 10 | 11 | 3 | Bye | 10 | 9 | 12 | 12 | 7 | 8 | 8 | 5 | Bye | 7 | 9 | 9 | |
B and R | 37 | 27 | 126 | 0 | 7 | 4 | 8 | 11 | 4 | 10 | 8 | 12 | Bye | 4 | 7 | 12 | 12 | 3 | 9 | 6 | 9 | Bye | ||
Squashabout at Dunfield | 32 | 32 | 124 | 0 | 9 | 11 | Bye | 8 | 5 | 10 | 11 | 8 | 6 | 8 | 6 | Bye | 4 | 11 | 5 | 12 | 3 | 7 | ||
Mayfair Parkway | 28 | 36 | 104 | 0 | 8 | 12 | 11 | 4 | 3 | 6 | 8 | Bye | 2 | 6 | 8 | 12 | 0 | 7 | 8 | 7 | Bye | 2 | 5 | |
Balmy Beach | 27 | 37 | 104 | 0 | 5 | 4 | 8 | Bye | 11 | 5 | 12 | 10 | 6 | 0 | 6 | 2 | Bye | 4 | 11 | 6 | 6 | 8 | ||
One Health | 22 | 42 | 86 | 0 | Bye | 3 | 1 | 5 | 9 | 8 | 2 | 1 | 10 | Bye | 7 | 1 | 8 | 4 | 6 | 7 | 4 | 10 | 5 | |
Matchpoint Squash | 9 | 55 | 42 | 0 | 0 | 1 | 6 | 3 | Bye | 0 | 3 | 4 | 3 | 5 | 1 | 0 | 2 | Bye | 0 | 1 | 6 | 7 |